4:50PM 02 April, 2025
3:15pm 02 April, 2025
A mix of sun and cloud with isolated flurries.
Freezing level: 1600 metres.
Ridge wind north: 15-30 km/h.
Biking Trails Open
Hiking Trails Open
Lifts Open
3:15pm 02 April, 2025
Tonight
Alpine temperature: Low -7 °C.
Precipitation: Trace.
Cloudy with clear periods and isolated flurries.
Freezing level at valley bottom.
Ridge wind northwest: 15-30 km/h.
Thursday
Alpine temperature: High -6 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level: 1600 metres.
Ridge wind north: 15-30 km/h.
Friday
Alpine temperature: Low -8 °C, High -2 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 2000 metres.
Ridge wind light to 20 km/h.
Saturday
Alpine temperature: Low -3 °C, High 1 °C.
Precipitation: Nil.
Sunny with cloudy periods.
Freezing level: 2400 metres.
Ridge wind light to 25 km/h.
Sunday
Alpine temperature: Low -2 °C, High 2 °C.
Precipitation: Nil.
A mix of sun and cloud.
Freezing level: 2500 metres.
Light ridge wind.
Monday
Alpine temperature: Low -1 °C, High 1 °C.
Precipitation: Trace.
Cloudy with sunny periods and isolated flurries.
Freezing level: 2500 metres.
Light ridge wind.
Tuesday
Alpine temperature: Low -4 °C, High 0 °C.
Precipitation: Trace.
A mix of sun and cloud with isolated flurries.
Freezing level: 2200 metres.
Ridge wind light to 20 km/h.
Wednesday
Alpine temperature: Low -4 °C, High 1 °C.
Precipitation: Trace.
Mainly cloudy with isolated flurries.
Freezing level: 2300 metres.
Ridge wind south: 10-20 km/h.
Thursday
Alpine temperature: Low -1 °C, High 3 °C.
Precipitation: Trace.
Mainly cloudy with isolated wet flurries.
Freezing level: 2500 metres.
Ridge wind southwest: 10-20 km/h.
Name | Status | Comment |
---|---|---|
Mile 1 Quad | Closed | See you in Winter 2024/25. |
Village Gondola | Closed | See you in Winter 2024/25. |
Name | Difficulty | Status | Comment |
---|---|---|---|
DH Biking | |||
Let it Ride (Freeride) | Closed | ||
Rocking Horse (Freeride) | Closed | ||
Sanchez (Freeride) | Closed | ||
Mercy Me Jumps (Freeride) | Closed | ||
Hells Bells (Freeride) | Closed | ||
Bender Jumps (Freeride) | Closed | ||
Mercy Me (Technical) | Closed | ||
Bazooka Joe (Technical) | Closed | ||
Stiffy (Technical) | Closed | ||
Rusty Cage (Technical) | Closed | ||
Look Out! (Technical) | Closed | ||
Quadzilla (Technical) | Closed | ||
Bender (Technical) | Closed | ||
Get In Line (Technical) | Closed | ||
Moose Powder (Technical) | Closed | ||
Crazy Train (Technical) | Closed | ||
Black Moose (Technical) | Closed | ||
Insanity (Technical) | Closed | ||
Slabosaurus (Technical) | Closed | ||
Punisher (Technical) | Closed | ||
Enduro Biking | |||
MacKay | Closed | ||
Hopeful | Closed | ||
G.L.D. | Closed | ||
T-Bar Express | Closed | ||
Fire Hall Trails | |||
North Side Access (up track) | Open | ||
Doctor's Order (up track) | Open | ||
The Douggie | Open | ||
Mustard Tiger | Open | ||
Rubber Chicken | Open | ||
XC Biking | |||
Valley Trail 1 | Open | ||
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Alder | Open | Multi-use trail. | |
Placer | Open | Multi-use trail. | |
Hale | Open | Multi-use trail.il. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. |
Name | Difficulty | Status | Comment |
---|---|---|---|
Mountain Hiking Trails | |||
Fort Hide 'n' Seek | Closed | ||
Lynx Loop | Closed | ||
Cox Creek Trail | Closed | ||
Elkhorn Trail | Closed | ||
Summit Trail | Closed | ||
Valley Hiking Trails | |||
Valley Trail 1 | Open | (Base of Mile 1 Express - Greywolf Clubhouse) | |
Valley Trail 2 | Open | (Greywolf Parking lot to RK Heliski entrance road) Multi-use trail running beside Greywolf Drive. | |
Valley Trail 3 | Open | (Adventure Centre to Greywolf parking lot) Multi-use trail running beside Toby Creek and through Greywolf Golf Course. | |
Placer | Open | Multi-use trail. | |
Alder | Open | Multi-use trail. | |
Hale | Open | Multi-use trail. | |
Pearl | Open | . | |
No Name Loop | Open | Multi-use trail. | |
Moose Meadow | Open | ||
Dragon Slide | Open | ||
Dragon Tail | Open | ||
Delphine | Open | ||
Creekside Loop | Open | Multi-use trail. | |
Great Scott! | Open | Multi-use trail. | |
Mineral King | Open | Multi-use trail. | |
Cool Water Loop | Open | Multi-use trail. | |
Lead Queen | Open | Multi-use trail. | |
Creekside Connector | Open | Multi-use trail. |
Check out all the trails.
Know before you go. Get familiar with the trails and plan your next mountain experience by checking out our summer map.
A mix of sun and cloud with isolated flurries.
Freezing level: 1600 metres.
Ridge wind north: 15-30 km/h.
4:50PM 2 April, 2025
Trails Open
Lifts Open
Groomed Runs